List of Patents – US
Patent Number | Name(s) on Patent | Patent Title |
---|---|---|
12029861 | Lampotang, et al. | Context-sensitive flow interrupter and drainage outflow optimization system |
1185774 | Suprun A, Hutchinson D | Intravenous Tubing Venting Assembly |
10902677 | Lampotang, et al. | Interactive Mixed Reality System and uses thereof |
10283218 | Gravenstein, et al. | Patent update: Patient in-the-loop participatory care and monitoring |
9974474 | Principe, Maroserro, Euliano T, Euliano NR II | System and method for analyzing progress of labor and preterm labor |
9881133 | Gravenstein N, Lampotang, Lizdas, Bisht, Schwab | Patient in-the-loop participatory care and monitoring |
9626805 | Lampotang, Gravenstein N, Lizdas, Luria | Interactive mixed reality system and uses thereof |
9251721 | Lampotang S, Gravenstein, N, Lizdas, D | Interactive Mixed Reality Systems and Uses Thereof |
9220475 | Klodell, Gravenstein N, Schwab | Acoustic system for monitoring the performance of left ventricle assist devices and other mechanical devices implanted in a patient’s body |
8818472 | Gravenstein D, Lampotang S, Gravenstein N | Methods and Devices for Non-Invasive Measurement of Engergy Absorbers in Blood. |
8755857 | Melker, Layon | Optimized gas supply using photoplethysmography |
8728002 | Al-Rawas, Gabrielli, Euliano NR, Banner | System and method for assessing real time pulmonary mechanics |
8672858 | Euliano NR, Brennan, Blanch, Banner | Patent update: Method and apparatus for predicting work of breathing |
8641635 | Melker, Euliano NR | Methods and devices for central photoplethysmographic monitoring methods |
8617083 | Euliano NR, Brennan, Blanch, Banner | Patent update: Method and apparatus for predicting work of breathing |
8605133 | Lampotang, Lizdas, Tumino, Gravenstein N | Display-based interactive simulation with dynamic panorama |
8544115 | Gravenstein N, Esener, Lampotang, Gilmore | Materials and methods for maintaining proper body temperature |
8529459 | Melker, Euliano NR, Stahl | Processing of photoplethysmography signals |
8525666 | Melker, Gravenstein N, Dennis, Batich | Patent update: Handwashing compliance detection system |
8307827 | Martin, Banner, Gabrielli, Euliano NR II | Automated inspiratory muscle training for patients receiving mechanical ventilation |
8275451 | Marossero, Euliano T, Euliano NR II, Principe | Maternal-fetal monitoring system |
8211035 | Melker R, Bjoraker D, Lampotang S | System and method for monitoring health using exhaled breath |
8160692 | Principe, Maroserro, Euliano T, Euliano NR II | System and method for analyzing progress of labor and preterm labor |
8122883 | Banner, Blanch, Euliano NR, Principe | Medical ventilator and method of controlling same |
7978083 | Melker, Gravenstein N, Dennis, Batich | Hand washing compliance detection system |
7942818 | Euliano T, Euliano NR II, Principe, Marossero | Obstetric analgesia system |
7820108 | Lampotang S, Melker R, Silverman D | Marker detection method and apparatus to monitor drug compliance |
7785262 | Melker R, Euliano N | Method and apparatus for diagnosing respiratory disorders and determining the degree of axacerbations |
7755494 | Melker R, Gravenstein N, Dennis D, Batich | Handwashing compliance detection system |
7717118 | Wilku H | Protective Shield |
7588543 | Euliano N, Brennan V, Blanch P, Banner MJ | Method and apparatus for predicting work of breathing |
7563613 | Dennis D, Martin C, Morey T, Parich R, Shah D, Varshney M | Detoxification and decontamination using nanotechnology therapy |
7559483 | Hickle R, Lampotang S | Smart supplies components and capital equipment |
7425201 | Euliano N, Brennan V, Blanch P, Banner MJ | Method and apparatus for predicting work of breathing |
7333850 | Marossero D, Euliano TY, Euliano NR, Principe J | Maternal-fetal monitoing system |
7299981 | Hickle R, Lampotang S | Smart supplies components and capital equipment |
7258120 | Melker R | Endotracheal tube apparatus and method for using the same to reduce the risk of infections |
7210478 | Banner, Euliano NR II, Principe, Blanch | Ventilator monitor system and method of using same |
7202282 | Dennis DM, Morey TE, Partch RE, Shah DO, Varshney M | Microemulsions for Selective Molecular Separation |
7178519 | Melker, Gravenstein D, Gabrielli | Intubation tube placement assessment device |
7156095 | Melker, Banner, Lampotang, Blanch, Euliano NR, Carovano | Patent update: Hybrid microprocessor controlled ventilator unit |
7128578 | Lampotang, Lizdas, Liem | Interactive Simulation of a Pneumatic System |
7066173 | Banner, Blanch, Euliano, Principe | Medical Ventilator & Method of Controlling Same |
7052854 | Melker, Hayes, Wang, Dennis | Application of Nanotechnology & Sensor Technologies for Ex-Vivo Diagnostics |
7052468 | Melker, Gold | Method & Apparatus for Deteting Environmental Smoke Exposure |
7051736 | Banner, Blanch, N. Euliano | Endotracheal Tube Pressure Monitoring System & Method of Controlling Same |
7024235 | Melker R, Gravenstein JS, Worley | Specifically Configured Nasal Pulse Oximeter/Photoplethysmography Probes, & Combined Nasal Probe/Cannula Selectively w/ Sampler for Capnography, & Covering Sleeves for Same |
6981947 | Melker R | Method & Apparatus for Monitoring Respiratory Gases during Anesthesia |
6977171 | Dennis, Martin, Morey, Partch, Shah, Varshney | Detoxification & Decontamination Using Nanotechnology Therapy |
6976487 | Melker, Banner, Lampotang, N. Euliano, Caravano | Ventilatory Method Utilizing Body Length Based Parameter Calculations |
6974706 | Melker, Dennis | Application of Biosensors for Diagnosis & Treatment of Disease |
6921267 | van Oostrom, Meka | Lung Simulator for an Integrated Human Patient Simulator |
6915804 | J Melker, R Melker | Tracheotomy Surgical Device |
6909912 | Melker | Non-Invasive Perfusion Monitor & System, Specifically Configured Oximeter Probes, Methods of Using Same, & Covers for Probes |
6820618 | Banner, Blanch | Method & Apparatus for Nullifying the Imposed Work of Breathing |
6800458 | Nick, Rogers, Valentine | Manganese Superoxide Dismutase Regulatory Elements & Uses Thereof |
6796305 | Banner, Blanch, Euliano, Principe | Ventilator Monitor System & Method of Using Same |
6796013 | Melker, Matthew | Tools for installation & Repair of Sprinklers |
6638537 | Dennis, Gravenstein N, Modell, Morey, Shah | Patent update: Microemulsion & Micelle Systems for Solubilizing Drugs |
6623765 | Dennis, Gravenstein N, Modell, Morey, Shah | Microemulsion & Micelle Systems for Solubilizing Drugs |
6620850 | Martynyuk, Dennis, Glushakov, Sumners, Phillips | Materials & Methods for Treatment of Neurological Disorders Involving Overactivation of Glutamatergic Ionotropic Receptors |
6597939 | Lampotang | Method & Apparatus for Coordinating an Event to Desired Points in one or more Physiological Cycles |
6567686 | Melker, van Oostrom | Method for Improving Lung Delivery of Pharmaceutical Aerosols |
6535714 | Melker, van Oostrom | Method, System, & Apparatus for Medical Device Training |
6390091 | Banner, van Oostrom, Melker | Method & Apparatus for Controlling a Medical Ventilator |
6370419 | Lampotang | Method & Apparatus for Triggering an Event at a Desired Point in the Breathing Cycle |
6322498 | Gravenstein D, Melker, Gabrielli, Lampotang | Imaging Scope |
6273728 | Lampotang, Good, Euliano, Gravenstein JS | Life Support Simulation System Simulating Human Physiological Parameters |
6161537 | Gravenstein D, Gravenstein N, Lampotang, Melker | Transtracheal Energy Application & Sensing System for Intubation: Method & Apparatus |
6135105 | Lampotang, van Oostrom | Lung Classification Scheme – A Method of Lung Class Identification & Inspiratory Waveform Shapes |
6131571 | Gravenstein JS, Lampotang, van Oostrom | Ventilation Apparatus & Anesthesia Delivery System |
6115523 | Gravenstein D, Lampotang, Melker | Plastic Optical Fiber Airway Imaging System |
6102868 | Banner | Method & System for Measuring the Cardiac Output of a Living Being |
6074345 | Melker, van Oostrom | Patient Data Acquisition & Control System |
6000396 | Melker, Banner, Euliano, Lampotang | Hybrid Microprocessor Controlled Ventilator Unit |
5997891 | Melker | Materials & Methods Utilizing a Temporary Visual Indicator |
5941710 | Lampotang, Good, Gravenstein JS | Apparatus & Method of Simulating the Determination of Continuous Blood Gases in a Patient Simulator |
5890908 | Lampotang, Good, Gravenstein JS | Apparatus For & Method of Simulating the Injection & Volatilizing of a Volatile Drug |
5887611 | Lampotang, Melker | Gas Blender |
5882207 | Lampotang, Good, Gravenstein JS | Apparatus & Method for Quantifying Fluid Delivered to a Patient Simulator |
5868579 | Lampotang, Good, Gravenstein JS | Apparatus & Method for Simulating Lung Sounds in a Patient Simulator |
5837645 | Melker | Materials & Methods Utilizing a Temporary Visual Indicator |
5779484 | Lampotang, Good, Gravenstein JS | Apparatus & Method of Stimulating Breathing Sounds |
5772443 | Lampotang, Good, Gravenstein JS | Apparatus & Method for Detecting & Identifying a Drug |
5772442 | Lampotang, Good, Gravenstein JS | Apparatus & Method for Simulating Bronchial Resistance or Dilation |
5769641 | Lampotang, Good, Gravenstein JS | Apparatus & Method for Synchronizing Cardiac Rhythm Related Events |
5628305 | Melker | Universal Ventilation Device |
5601559 | Melker | Intraosseous Needle |
5599303 | Melker | IV Administration Apparatus |
5584701 | Lampotang, Good, Gravenstein JS | Self Regulating Lung for Simulated Medical Procedures |
5560351 | Gravenstein D, Gravenstein N, Melker | Transtracheal Energy Application & Sensing System for Intubation: Method & Apparatus |
5532029 | Melker | Patent update: Materials & Methods Utilizing a Temporary Visual Indicator |
5523075 | Melker | Materials & Methods Utilizing a Temporary Visual Indicator |
5484442 | Melker | Patent update: Intraosseous Needle |
5431655 | Melker | Intraosseous Needle |
5391081 | Lampotang, Good, Gravenstein JS | Method & Apparatus for Simulating Neuromuscular Stimulation During Medical Surgery |
5328480 | Melker | Vascular Wire Guide Introducer & Method of Use |
5322165 | Melker | Sharp Instrument Encasement System |
5250038 | Melker | Multiple Lumen Vascular Access Introducer Sheath |
5242410 | Melker | Wireless High Flow Intravascular Sheath Introducer & Method |
5203771 | Melker | Arterial/Venous Fluid Transfer System |
5180896 | Gibby, Gravenstein N, Lampotang | System & Method for In-Line Heating of Medical Fluid |
5158558 | Melker | Needle-Shielding Fluid Transfer Device |
5156159 | Lampotang, Banner, Gravenstein D, Gravenstein N, Gravenstein J | CO2 Diagnostic Monitor with Rupturable Container |
5135492 | Melker | Arterial/venous fluid transfer system |
5101825 | Gravenstein D, Gravenstein N, Lampotang | Method for noninvasive intermittent &/or continuous hemoglobin, arterial oxygen content, & hematocrit determination |
4928687 | Lampotang, Banner, Gravenstein D, Gravenstein N, Gravenstein J | CO2 diagnostic monitor |
4702241 | Gravenstein JS, Lampotang | Self-Contained Jet Pump Breathing Apparatus |
4677978 | Melker | Emergency Cricothyrotomy System & Cricothyrotomy Kit |
List of Patents – Europe
Patent # | Name(s) on Patent | Patent Title |
---|---|---|
WO 2012/024401 | Melker RJ, Dennis DM, Gold MW, Hurley RW, Euliano N, Rice MJ, Stahl MW, Bencen G, Allen RR, Warrington S, Dorresteyn S, Goven L, Fizer S | Intelligent drug and/or fluid delivery system to optimize medical treatment or therapy using pharmacodynamic and/or pharmacokinetic data. |
WO 2006/086010 | Melker R, Banner MJ, Fuehrlein B, Worley G, Euliano N | Methods and devices for countering gravity induced loss of consciousness and novel pulse oximeter probes |
WO 2004/019766 | Euliano, Brennan, Blanch, Banner | Method & Apparatus for Predicting Work of Breathing |
WO0209671A3 | Dennis, Gravenstein N, Modell, Morey, Shah | Novel microemulsion and micelle systems for solubilizing drugs |
WO 01/000264 | Banner, Blanch, Euliano, Principe | Ventilator Monitor System & Method of Using Same |